# | PROFILE | FOLLOWERS | FOLLOWING | POSTS |
1st | 627,801,046 | 51 | 7,38 | |
2nd | Cristiano Ronaldo | 558,513,141 | 553 | 3,45 |
3rd | Leo Messi | 439,094,855 | 289 | 1,01 |
4th | Selena Gomez | 407,679,953 | 251 | 1,89 |
5th | Kylie | 385,472,069 | 96 | 6,79 |
6th | Dwayne Johnson | 367,659,156 | 655 | 7,16 |
7th | Ariana Grande | 364,052,498 | 593 | 4,98 |
8th | Kim Kardashian | 347,868,502 | 224 | 5,79 |
9th | Beyoncé | 303,322,941 | 0 | 2,06 |
10th | Khloé Kardashian | 296,864,947 | 106 | 4,21 |
11th | Justin Bieber | 284,323,965 | 735 | 7,41 |
12th | Nike | 283,278,328 | 149 | 1,09 |
13th | Kendall | 282,437,963 | 229 | 659 |
14th | National Geographic | 265,194,867 | 140 | 27,83 |
15th | Taylor Swift | 252,866,459 | 0 | 569 |
16th | Virat Kohli | 243,826,802 | 275 | 1,56 |
17th | Jennifer Lopez | 237,231,690 | 1,48 | 676 |
18th | Kourtney Kardashian Barker | 217,298,614 | 148 | 4,45 |
19th | Barbie | 212,787,479 | 641 | 6,46 |
20th | NJ ?゚ヌᄋ | 207,321,259 | 1,71 | 5,43 |
21st | Miley Cyrus | 203,303,782 | 300 | 1,22 |
22nd | KATY PERRY | 193,500,662 | 747 | 2,14 |
23rd | Zendaya | 173,990,764 | 1,79 | 3,54 |
24th | Kevin Hart | 170,850,582 | 990 | 8,6 |
25th | Demi Lovato | 152,121,936 | 853 | 87 |
26th | ? | 149,992,452 | 411 | 2,45 |
27th | badgalriri | 147,516,038 | 1,61 | 4,87 |
28th | Real Madrid C.F. | 135,812,851 | 48 | 8,52 |
29th | champagnepapi | 134,624,520 | 2,97 | 315 |
30th | BROWN | 134,381,841 | 2 | 7,56 |
31st | FC Barcelona | 119,652,244 | 85 | 18,41 |
32nd | BILLIE EILISH | 108,524,493 | 0 | 757 |
33rd | UEFA Champions League | 103,943,181 | 444 | 19,99 |
34th | Kylian Mbappé | 101,994,213 | 393 | 1,23 |
35th | Gal Gadot | 99,448,443 | 1,13 | 1,74 |
36th | Vin Diesel | 91,289,614 | 80 | 1,88 |
37th | LISA | 89,644,615 | 0 | 958 |
38th | NASA | 89,017,690 | 78 | 3,77 |
39th | DUA LIPA | 87,752,068 | 1,04 | 1,43 |
40th | Priyanka | 85,573,700 | 725 | 3,65 |
41st | Shakira | 84,507,967 | 156 | 2,07 |
42nd | snoopdogg | 79,763,543 | 6,78 | 56,44 |
43rd | Shraddha ✶ | 79,726,384 | 805 | 1,95 |
44th | Khaby Lame | 78,881,035 | 980 | 348 |
45th | NBA | 78,229,434 | 1,11 | 58,3 |
46th | David Beckham | 77,891,430 | 593 | 1,63 |
47th | Gigi Hadid | 77,690,053 | 1,44 | 3,32 |
48th | J | 76,764,962 | 0 | 969 |
49th | Alia Bhatt ? | 76,429,886 | 509 | 1,91 |
50th | Victoria’s Secret | 74,325,624 | 164 | 3,3 |
Schlagwörter:
Brand collaborations, Celebrity endorsements, Digital advertising, Digital marketing campaigns, Digital media influencers, Influencer collaborations, Influencer marketing, Influencer outreach, Influencer partnerships, Instagram algorithm, Instagram analytics, Instagram celebrities, Instagram engagement, Instagram growth strategies, Instagram hashtags, Instagram live, Instagram marketing strategies, Instagram reels, Instagram stories, Instagram TV, Instagram verification, Instagram verified accounts, Most followed Instagram accounts, Online content creators, Online marketing, Online visibility, Personal branding, Popular Instagram users, Social media advertising, Social media content creation, Social media engagement, Social media influencers, Social media marketing, Social media metrics, Social media promotions, Social media trends, Sponsored content, Top Instagram influencers